Start liking this
Description:
The ASUS VH232H 23 Widescreen LCD Monitor brings enhanced 1080p display Advanced Video Technologies and Splendid Video Intelligence Technology.
ASUS VH232H 23 inch Monitor
$157.09 - $221.09
Product Details
| Key Features | |
| Aspect Ratio | 16:9 |
| Native (Recommended) Resolution | 1920 x 1080 |
| Contrast Ratio | 20,000:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Fast (5 - 8.9 ms) |
| Screen Size | 23 inch |
| Monitor Type | Widescreen TFT |
| Response Time | 5 ms |
| Connectivity | |
| Digital Video Input Standard | Digital Visual Interface (DVI) |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 160 |
| Synchronization Range - Horizontal | 30 - 83 kHz |
| Resolutions supported | 1920 x 1080 |
| Regulatory Approval | CE |
| Synchronization Range - Vertical | 50 - 75 Hz |
| Dot Pitch | 0.266 mm |
| Max. Viewing Angle - Horizontal | 160 |
| Brightness | 300 cd/m² |
| Viewable Picture Size | 23 in. |
| Miscellaneous | |
| User Controls | Brightness |
| Power Consumption | 55 Watt |
| Product ID | 94667604 |
| Other Features | VESA External Mounting |




