Start liking this
Description:
Bring movies, games and graphics to life with this monitor that features a full 1080p display, a 16:9 widescreen aspect ratio and 300 cd/m² brightness for brilliant visuals and a DVI-D with HDCP input for high-definition viewing.
ASUS VH242H 24 inch LCD Monitor
$166.99 - $306.98
Product Reviews
pros: Large size, low price, speakers, HDMI and SPDIF output.
cons: Shiny black finish attracts dust and is difficult to keep clean.
Excellent monitor for the price
The Asus VH242H is a great monitor for someone looking for a larger sized screen, without a large pr... See Full Review
Product Details
| Product MPN | |
| MPN | 2286680 |
| Key Features | |
| Aspect Ratio | 16:9 |
| Native (Recommended) Resolution | 1920 x 1080 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Fast (5 - 8.9 ms) |
| Screen Size | 24 inch |
| Monitor Type | Widescreen LCD |
| Response Time | 5 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 160 |
| Regulatory Approval | CE |
| Dot Pitch | 0.272 mm |
| Max. Viewing Angle - Horizontal | 170 |
| Brightness | 300 cd/m² |
| Viewable Picture Size | 24 in. |
| Miscellaneous | |
| User Controls | Brightness |
| Power Consumption | 55 Watt |
| Product ID | 101369831 |
| UPC | 610839776252 |










