Start liking this
Description:
Belkin's PlayMax Wireless Router with the latest Dual-Band N technology, gives you the fastest, most reliable speeds for streaming video, playing music and gaming online.
Belkin (F7D4301) (722868757376) Wireless Router
$27.00 - $33.33
Product Details
| Product MPN | |
| MPN | F7D4301 |
| Key Features | |
| WLAN Standards | IEEE 802.11a |
| Antenna Type | Internal / Integrated Antenna x 1 |
| Security | WPA2 |
| Connectivity | Wireless |
| Interfaces | |
| Built-In | 4-port Built-In Switch |
| LAN Interfaces | 10 Base-T |
| Additional Interfaces | 4 x USB |
| WAN Interfaces | 1 x 10Base-T/100Base-TX/1000Base-T |
| Console Port Type | USB |
| Standards and Protocols | |
| Remote Management Protocol | HTTP |
| Routing Protocols | Static Routing |
| LAN Standards | IEEE 802.11a 5 Ghz 52 MBs |
| Protocols | PPPoE |
| Firewall / VPN | |
| VPN Protocols | IPSec |
| Encryption Standards | WPA2 |
| Authentication | Radio Service Set ID (SSID) |
| Wireless | |
| Modulation | OFDM |
| 802.11g Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| WEP Encryption Length | 40 bit (=64 bit) |
| 802.11a Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 18 Mbps, 12 Mbps, 9 Mbps, 6 Mbps |
| 802.11b Data Rates | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| Other Features | |
| LED Indicators | Power |
| Additional Features | MIMO Supported |
| Brand | Belkin |
| Miscellaneous | |
| Product ID | 97292765 |
| UPC | 722868757376 |

