Start liking this
Description:
The Ultimate Domination The XL2420T is a high-performance gaming monitor suited for FPS game play. Co-designed with Counter-Strike legends, the 120Hz, 24 W, 3D-ready LED monitor gives gamers a competitive edge with features like the Black eQualizer, S Switch, FPS Mode,Display Mode, Smart Scaling, 2ms GTG, and 12M:1 DCR.
BenQ XL2420T 24 inch 3D Monitor
$384.90 - $524.97
Product Details
| Product MPN | |
| MPN | xl2420t |
| Key Features | |
| Aspect Ratio | 16:9 |
| Native (Recommended) Resolution | 1920 x 1080 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Super Fast (Less than 4.9 ms) |
| Screen Size | 24 inch |
| Monitor Type | LED |
| Response Time | 2 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 160 |
| Resolutions supported | 1920 x 1080 |
| Regulatory Approval | Energy Star |
| Dot Pitch | 0.276 mm |
| Max. Viewing Angle - Horizontal | 170 |
| Brightness | 350 cd/m² |
| Viewable Picture Size | 24 in. |
| Miscellaneous | |
| User Controls | Brightness |
| Power Consumption | 24 Watt |
| Product ID | 122361460 |
| Other Features | 4 Ports USB Hub |






