Start liking this
Description:
Cisco Aironet 1131 802.11a/b/g Wireless Access Point provides high-capacity, high-security, enterprise-class features in an unobtrusive, office-class design, delivering WLAN access with the lowest total cost of ownership. With high-performing dual IEEE 802.11a and 802.11g radios, the Aironet 1131 802.11a/b/g Wireless Access Point provides a combined capacity of up to 108 Mbps to meet the needs of growing WLANs. In addition, when running Cisco IOS Software the Cisco Aironet 1131 802.11a/b/g Wireless Access Point supports both access point and workgroup bridge functionality. It avoids interference in congested airspace, simplifying the deployment of high-capacity networks. For smooth migration, the access point takes full advantage of the dual-band capabilities of today s WLAN clients, while providing full backward compatibility for legacy 802.11b clients. The Cisco Aironet 1131 Wireless Access Point delivers optimal value for offices and similar environments.
Cisco Aironet 1100 (AIR-AP1131G-E-K9) 802.11a/b/g Wireless Access Point
$312.43 - $682.38
Product Details
| Product MPN | |
| MPN | AIR-AP1131G-E-K9 |
| Key Features | |
| WLAN Standards | IEEE 802.11a |
| Security | WEP |
| Additional Features | MAC Address filtering |
| Type | Wireless Access Point |
| Other Features | |
| No of 10/100 Ports | 1 |
| Operating Frequency | 2.4 GHz |
| Modulation | OFDM |
| 802.11b/g Indoor Range | 450 ft. / 135 meter |
| 802.11g Data Rates | 108 Mbps, 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| 802.11a Indoor Range | 330 ft. / 100 meter |
| Antenna Type | Internal / Integrated Antenna x 2 |
| 802.11b/g Outdoor Range | 950 ft. / 290 meter |
| 802.11a Outdoor Range | 650 ft. / 200 meter |
| Remote Management Protocol | SNMP |
| WEP Encryption Length | 40 bit (=64 bit) |
| 802.11a Output Power | 17 dBm |
| Led Indicators | Power |
| 802.11g Output Power | 20 dBm |
| Brand | Cisco |
| 802.11a Data Rates | 108 Mbps, 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 18 Mbps, 12 Mbps, 9 Mbps, 6 Mbps |
| 802.11b Data Rates | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| Operating Channels | 802.11b/g: 11 (North America), 13 (Europe), 14 (Japan); 802.11a: 8 (North America), 4 (Japan) |
| Dimensions | |
| Weight | 1.5 lb. |
| Width | 7.5 in. |
| Height | 7.5 in. |
| Depth | 1.3 in. |
| Warranty | |
| Warranty | 1 Year |
| Miscellaneous | |
| Product ID | 88071164 |
| Release Date | November, 2004 |
| UPC | 0746320971810 |




