Start liking this
Description:
Dell Professional P2412H 61cm (24'') LED monitor VGA,DVI-D (1920x1080) Black See more and do more in total comfort Find the ideal blend of productivity-boosting performance, long-haul comfort and energy-conscientious features in a Full-HD large-screen monitor for businesses.
Dell P2412H 24 inch Monitor
$234.99 - $299.99
Product Reviews
pros: Big, Efficient, Well-Built, stylish, and crystal clear
cons: A little bit on the pricey side
Easy on the eyes -Dell P2412H
I decided that my older Dell 21" monitor was a bit to small for my needs, so I decided to go shoppin... See Full Review
Product Details
| Product MPN | |
| MPN | P2412H |
| Key Features | |
| Aspect Ratio | 16:9 |
| Native (Recommended) Resolution | 1920 x 1080 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Fast (5 - 8.9 ms) |
| Screen Size | 24 inch |
| Monitor Type | LED |
| Response Time | 5 ms |
| Connectivity | |
| Digital Video Input Standard | Digital Visual Interface (DVI) |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 160 |
| Resolutions supported | 1920 x 1080 |
| Regulatory Approval | Energy Star |
| Dot Pitch | 0.277 mm |
| Max. Viewing Angle - Horizontal | 170 |
| Brightness | 250 cd/m² |
| Viewable Picture Size | 24 in. |
| Miscellaneous | |
| User Controls | Brightness |
| Power Consumption | 20 Watt |
| Product ID | 119524854 |
| Other Features | VESA External Mounting |
| UPC | 837654894972 |




