Start liking this
Description:
Safely find your way through the great outdoors with the Garmin GPSMAP 76CSx. Sporting a highly sensitive GPS receiver, the GPSMAP 76CSx can quickly and accurately chart a course through the wilderness without being impeded by dense tree cover or deep canyons. An included barometric altimeter and electronic compass give you an unprecedented level of accuracy over pinpointing your location and with the bright, color TFT display you can easily distinguish details on the screen, even while viewing in direct sunlight. The GPSMAP 76CSx is also fully waterproof and even floats in water.
Garmin GPSMAP 76CSX - 2.7 in. Handheld GPS Receiver
$169.99 - $429.95
Product Details
| Product MPN | |
| MPN | 76CXS |
| Key Features | |
| Enhanced accuracy | WAAS enabled |
| Form Factor | Handheld |
| GPS Type | Marine |
| Screen Size | 2.7 in. |
| Input Method | Keypad |
| Map capabilities | Internal, Download maps |
| Display | |
| Resolutions | 160 x 240 |
| Display Size | 1.5 in. x 2.2 in. |
| Display Type | 256 Color LCD TFT Display |
| Technical Features | |
| Special Features | Waypoint Icons, Compass, Built-In Altimeter, Geocaching Mode |
| Grids | Lat/Lon, MGRS, User Grid, UTM, Loran TD position format, Maidenhead |
| Included Software/Maps | North America Maps, South America Maps |
| Trip calculator | Moving average, Maximum speed, Odometer, Elevation Computer, Time of sunrise/sunset, Track Log, Points-of-Interest (POI) |
| Audible Features | Proximity Alarm, Anchor Alarm, Arrival Alarm, Off-Course Alarm, Clock Alarm, Shallow/Deep Alarm |
| Other Features | |
| PC Interface | USB, NMEA-0183 |
| Environmental Protection | IPX7 Waterproof Standard, High Impact Plastic Alloy Body |
| Antenna | Built-in, Quadrifilar Helix |
| Brand | Garmin |
| Expansion Slot Type | SD (Secure Digital) Card Slot |
| GPS System | |
| Waypoints | 1000 |
| Number of routes | 50 |
| Accuisition Time - Cold | 38 sec |
| Accuisition Time - Initial Time | 1 sec |
| Differential standards | DGPS Ready |
| Update rate | 1 per second, continuous |
| Max. Horizontal accuracy | < 33 feet |
| Battery | |
| Battery Life | Up to 18 Hours |
| Battery Type | 2 x AA Batteries |
| Warranty | |
| Warranty | 1 Year |
| Dimensions | |
| Weight | 0.48 lb. |
| Width | 2.7 in. |
| Height | 6.2 in. |
| Depth | 1.4 in. |
| Miscellaneous | |
| Product ID | 30042773 |
| Family Line | Garmin GPSMAP |
| UPC | 753759045463 |




