Start liking this
Description:
Powerful worldwide messaging device offering the latest wireless technology for secure business communication. Integrated HP Photosmart Camera and GPS Navigation ensure its not all work and no play.
Hewlett Packard iPAQ hw6915 Smartphone
$399.00
Product Reviews
pros: Very portable
cons: Limited web browsing capability
Disappointing
I replaced my hp6340, with the hp6915. The latter uses the Microsoft Windows Mobile operating system... See Full Review
Product Details
| Product MPN | |
| MPN | FA736AT#ABZ |
| Key Features | |
| Style | Smartphone |
| Processor | 416 MHz Intel XScale PXA270 |
| Screen Size (Diagonal) | 3 inch |
| Design | Mobile |
| Installed Memory | 64 MB |
| Network Type | GSM 850 |
| Operating System | Windows Mobile |
| Display | |
| Screen Resolution | 240 x 240 |
| Display Technology | Transflective Color TFT |
| Screen Size | 3 inch |
| Screen Type | 64K Colors (TFT) |
| Memory | |
| Installed Memory | 64 MB |
| Memory Card Support | MiniSD |
| Communication | |
| Wireless Capabilities | WLAN 802.11b |
| Multimedia | |
| Voice Recorder | With Voice Recorder |
| Digital Photography Features | Digital Zoom |
| Audio Output | 2.5 mm Stereo Headphones Jack |
| Built-in Digital Camera | Built-in Digital Camera |
| Technical Features | |
| Standby Time | 168 Hours |
| Input Method | Keypad |
| Talk Time | 4 Hours |
| Operating System | Microsoft Windows Mobile 5.0 |
| Digital Camera Resolution | 1.3 Megapixels |
| Processor Speed | 416 MHz |
| Processor Type | Intel XScale PXA270 |
| Interface Type | USB |
| Other Features | |
| Phone Features | Integrated speakerphone |
| Battery | |
| Battery Type | Proprietary Lithium |
| Dimensions | |
| Weight | 6.17 oz. |
| Width | 2.8 in. |
| Height | 4.65 in. |
| Width | 2.8 in. |
| Depth | 0.71 in. |
| Miscellaneous | |
| Product ID | 31256755 |
| Cradle type | USB Cradle |
| Included Accessories | Stylus |
| Family Line | Hewlett Packard iPAQ |


