Start liking this
Description:
This sleek model helps keep your desktop clutter free and features two integrated speakers. The ultra fast response time provides a smoother viewing experience, while 1440 x 900 resolution enables more detail to be seen.
Hewlett Packard WF1907 19 inch LCD Monitor
$132.95 - $279.96
Product Reviews
pros: A very easy to read monitor. It is 100% better than my old monitor.
cons: The speakers are a little weak.
I Love This Screen
I bought this Hewlett Packard Compaq WF1907 (Gray) LCD Monitor . I bought a new computer and this wa... See Full Review
Product Details
| Product MPN | |
| MPN | RK281AA#AKH |
| Key Features | |
| Aspect Ratio | 16:10 |
| Native (Recommended) Resolution | 1440 x 900 |
| Contrast Ratio | 800:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Fast (5 - 8.9 ms) |
| Screen Size | 19 inch |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Response Time | 5 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 4-bit (16 Colors) |
| Max. Viewing Angle - Vertical | 160 |
| Synchronization Range - Horizontal | 24 - 83 kHz |
| Regulatory Approval | CE |
| Synchronization Range - Vertical | 50 - 76 Hz |
| Dot Pitch | 0.285 mm |
| Max. Viewing Angle - Horizontal | 160 |
| Brightness | 300 cd/m² |
| Viewable Picture Size | 19 in. |
| Miscellaneous | |
| User Controls | Brightness |
| Power Consumption | 49 Watt |
| Product ID | 41899942 |
| UPC | 882780774438 |





