Start liking this
Description:
The T-17SXL is a compact, ergonomic, pen-driven, SXGA resolution 17-inch LCD display provided with the StarBoard Software suite of presentation and collaboration tools.
Hitachi StarBoard T-17SXL 17 inch LCD Monitor
$1799.00 - $1841.39
Product Details
| Product MPN | |
| MPN | T-17SXL |
| Key Features | |
| Aspect Ratio | 5:4 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Contrast Ratio | 450:1 |
| Screen Size | 17 inch |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 140 |
| Dot Pitch | 0.264 mm |
| Max. Viewing Angle - Horizontal | 140 |
| Brightness | 260 cd/m² |
| Viewable Picture Size | 17 in. |
| Dimensions | |
| Height | 38.1 cm |
| Depth | 5.6 cm |
| Weight | 15.4 lb. |
| Width | 15.5 in. |
| Height | 15 in. |
| Depth | 2.2 in. |
| Weight | 6.98 kg |
| Miscellaneous | |
| Platform | PC |
| Power Consumption | 40 Watt |
| Product ID | 25267949 |


