Start liking this
Description:
When you first see and start exploring the HTC Touch Diamond2, you’ll be struck by its brilliant looks and amazed by the intuitive controls. The HTC Touch Diamond2 arranges your conversations by people, not just by how you speak with them.
HTC Touch Diamond2 Cell Phone
$350.00 - $500.00
Product Details
| Product MPN | |
| MPN | 99HHH01300 |
| Key Features | |
| Style | Candy Bar, Touch Screen |
| Processor | 528 MHz Qualcomm MSM 7200 |
| Location | Built in GPS Receiver |
| Performance | Quad Band |
| Screen Size (Diagonal) | 3.2 inch |
| Design | Mobile |
| Installed Memory | 288 MB |
| Connectivity | Bluetooth, USB, WLAN, WiFi, Mini USB |
| Network Type | GSM 850 |
| Operating System | Windows Mobile |
| Display | |
| Display Technology | Color TFT LCD |
| Screen Size | 3.2 inch |
| Memory | |
| Installed Memory | 288 MB |
| Memory Card Support | MicroSD |
| Communication | |
| Wireless Capabilities | Built-in Wireless |
| Multimedia | |
| Digital Photography Features | Auto Focus |
| Audio Output | Stereo Headphone Jack |
| Built-in Digital Camera | Built-in Digital Camera |
| Built-in Music Player | MP3 Player |
| Technical Features | |
| Connectivity | Bluetooth |
| Standby Time | 500 Hours |
| Antenna Type | Integrated |
| Input Method | Keypad |
| Talk Time | 5.67 Hours |
| Operating System | Microsoft Windows Mobile 6.1 Professional |
| Digital Camera Resolution | 5 Megapixels |
| Processor Speed | 528 MHz |
| Processor Type | Qualcomm MSM 7200 |
| Interface Type | USB 2.0 |
| Other Features | |
| Other Features | External display |
| Phone Features | |
| Data Formats | HSDPA |
| Multimedia Features | Integrated Digital Camera |
| Battery | |
| Battery Type | Rechargeable Li-Ion Battery |
| Dimensions | |
| Weight | 4.15 oz. |
| Width | 2.09 in. |
| Height | 4.25 in. |
| Width | 2.09 in. |
| Depth | 0.54 in. |
| Miscellaneous | |
| Product ID | 82408906 |
| Cradle type | Mini USB Cradle |
