Start liking this
Description:
TurboTax Premier Investments 2006 guides you step-by-step through investments and rental property income. Assists with stocks, bonds, mutual funds, stock options, and ESPPs.
Intuit TurboTax® Premier Investments 2006 for PC, Mac
$69.99
Product Details
| Product MPN | |
| MPN | 299396 |
| Key Features | |
| Version | Full Version |
| Family Line | Intuit TurboTax |
| Platform | PC, Mac |
| Package Type | Retail |
| Distribution Media | CD-ROM |
| Software Category | Business and Productivity |
| License | |
| Quantity | 1 User/s |
| License Category | Standard |
| System Requirements | |
| Required CPU Speed (PC) | 200 MHz |
| Required CPU Class (Mac) | PowerPC G3 |
| Required Disk Space (Mac) | 255 MB |
| Required Memory (PC) | 128 MB |
| Required Memory (Mac) | 128 MB |
| Required Disk Space (PC) | 265 MB |
| Required CPU Class (PC) | Intel Pentium |
| Operating System | Microsoft Windows XP Home Edition, Microsoft Windows XP Media Center Edition, Microsoft Windows XP Professional, Apple MacOS X 10, Microsoft Windows 2000, Microsoft Windows Vista |
| Other Features | |
| Package Qty. | 1 |
| Brand | Intuit |
| Miscellaneous | |
| Product ID | 37629397 |
| Release Date | November, 2006 |
| UPC | 028287417137 |
