Start liking this
Description:
Introducing a monitor that will transform how you look at your computer. Shockingly vibrant colors and contrast from state-of-the-art LED backlight. Smart innovations that bring online videos to life. Movies in Full HD on a monitor so slim, you might forget it s there. Get the most out of what you love online and on your computer.
LG E2350V-SN 23 inch Monitor
$140.00 - $268.59
Product Details
| Product MPN | |
| MPN | E2350VSN |
| Key Features | |
| Aspect Ratio | 16:9 |
| Native (Recommended) Resolution | 1920 x 1080 |
| Contrast Ratio | 5,000,000:1 |
| Aspect Ratio | Widescreen (16:9) |
| Response Time | Fast (5 - 8.9 ms) |
| Screen Size | 23 inch |
| Response Time | 5 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Resolutions supported | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Viewable Picture Size | 23 in. |
| Miscellaneous | |
| User Controls | Contrast |
| Power Consumption | 28 Watt |
| Product ID | 108076117 |
| Other Features | Non-Glare |
| UPC | 719192186842 |

