Start liking this
Description:
The all new Android 2.2 device offers more speed, more connectivity, more messaging, more storage, more web with Adobe Flash Player 10.1, more multimedia and more personalisation than the original award-winning MILESTONE.
Motorola Milestone 2 Cell Phone
$169.99 - $509.99
Product Reviews
pros: Screen size.Nice built. Keyboard, in theory.
cons: Doesn't always take calls, doesn't always make calls. Keyboard useless. E-mails get stuck.
Unquestionably the worst phone I have ever had
This phone has many great features, and greater-still promise. That's why I got it. Best keyboard of... See Full Review
Product Details
| Product MPN | |
| MPN | SM2731AD3R8 |
| Key Features | |
| Style | Candy Bar |
| Location | aGPS |
| Performance | Quad Band |
| Screen Size (Diagonal) | 3.7 inch |
| Design | Mobile |
| Installed Memory | 512 MB |
| Connectivity | Bluetooth, USB, WLAN |
| Network Type | GSM 850 |
| Operating System | Android |
| Display | |
| Display Technology | WVGA |
| Screen Size | 3.7 inch |
| Display Size | 480 x 854 |
| Screen Type | 16M Colors |
| Memory | |
| Installed Memory | 512 MB |
| Memory Card Support | MicroSD |
| Communication | |
| Wireless Capabilities | Bluetooth |
| Multimedia | |
| Digital Photography Features | Digital Zoom |
| Audio Output | 3.5 mm Stereo jack |
| Built-in Digital Camera | Built-in Digital Camera |
| Built-in Music Player | MP3 Player |
| Technical Features | |
| Connectivity | Bluetooth |
| Standby Time | 400 Hours |
| Antenna Type | Integrated |
| Input Method | QWERTY Keyboard |
| Talk Time | 7.66 Hours |
| Operating System | Google Android 2.2 |
| Security Features | Keyboard Lock |
| Digital Camera Resolution | 5 Megapixels |
| Processor Speed | 1 GHz |
| Interface Type | USB 2.0 |
| Other Features | |
| Applications | Calculator |
| Other Features | PC synchronization |
| Organizer Features | Alarm clock |
| Phone Features | Automatic Redial |
| Data Formats | HTML |
| Messaging Formats | SMS |
| Multimedia Features | Integrated Digital Camera |
| Battery | |
| Battery Type | Lithium-ion Battery |
| Dimensions | |
| Weight | 5.96 oz. |
| Width | 2.38 in. |
| Height | 4.58 in. |
| Width | 2.38 in. |
| Depth | 0.54 in. |
| Miscellaneous | |
| Product ID | 107446662 |
| Family Line | Motorola MOTO |
| Exterior Color | Black |



