Start liking this
Description:
The DMC-FH7(FS22) is newly equipped with 3.0-inch large touch-screen Intelligent LCD that offers not only a larger view of images but also high usability. All control is possible by the touch operation - Touch AF, Touch Zoom or Touch Shutter during recording and various playback functions including the Beauty Retouch and an Image Stamp function.
Panasonic DMC-FH7 / DMC-FS22 Digital Camera
$99.00 - $249.99
Product Details
| Key Features | |
| Features | Image Stabilization |
| LCD Screen Size | 3 in. |
| HD Recording Format | 720p (HDTV) |
| Camera Type | Compact |
| Resolution | 16.6 Megapixel |
| Optical Zoom | 4x |
| Digital Zoom | 4x |
| Weight | 0.24 lb. |
| Image Quality | |
| Image Resolutions | 640 x 480 |
| Camera Resolution | 16.6 Megapixel |
| Image Sensor Type | CCD |
| Video | |
| Video Resolutions | 320 x 240 |
| Video Format | QuickTime |
| Max Movie Length | Without Limit (Depends on the camera free memory size) |
| Video Speed | 24 fps |
| Lens | |
| Macro Focus Range | 1.92 in. to Infinity (w) / 39.24 in. to Infinity (t) |
| Focus Type | Autofocus |
| Focus Range | 19.68 in. to Infinity (w) / 39.24 in. to Infinity (t) |
| Focal Length | 5 - 20 mm |
| Interchangeable Lens | Not Interchangeable Lenses |
| 35mm Zoom Lens | 28 - 112 mm |
| Optical Zoom | 4x |
| Exposure Control | |
| Shutter Speed | 8 - 1/1600 sec |
| White Balance | Auto |
| Frames Per Second | 4.4 Frames |
| Aperture Range | f9/f20 (w/t) - f3.1/f6.5 (w/t) |
| Flash | |
| ISO Speeds | 100 |
| Flash Type | Built-In |
| Flash Functions | Flash Off |
| Storage | |
| Compression Type | JPEG |
| Built-in Memory Size | 84 MB |
| File Size (Low Res.) | 0.26 MB (about 492 images on 128MB card) |
| Memory Type | Built-in |
| File Size (High Res.) | 6.48 MB (20 images on 128MB card) |
| Included Features | |
| Built-in Speaker | With Built-in Speaker |
| Built-in Microphone | With Built-in Microphone |
| Self Timer | 2 Sec. |
| Viewfinder / Display | |
| LCD Screen Resolution | 230,000 pixels |
| Viewfinder | Without Viewfinder |
| Touchscreen Panel | With Touchscreen Panel |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces | |
| Video Interface | Video Out |
| Interface Type | USB 2.0 |
| Power Supply | |
| Battery Life | 240 Images |
| Battery Type | Rechargeable Li-Ion Battery |
| Dimensions | |
| Weight | 0.24 lb. |
| Width | 3.75 in. |
| Height | 2.22 in. |
| Depth | 0.76 in. |
| Miscellaneous | |
| Release Date | May, 2011 |
| Family Line | Panasonic Lumix |
| Included Accessories | Software |
| Product ID | 107972156 |




