Start liking this
Description:
brand panasonic colour black max iso 6400 megapixels 14 7 mp memory card slot secure digital model lumix dmc fx150 optical zoom none resolution 14 7 megapixels screen size 2 7 type compact camera color black ebay title panasonic lumix dmc fx 150 14 7 mp digital camera black touchscreen no sdc string brand panasonic sdc string camera size compact sdc string ccd resolution display 14 7 mp sdc string digital zoom display 4 x sdc string family line display lumix sdc string lcd size display 2 7 sdc s
Panasonic Lumix DMC-FX150 Digital Camera
$391.19 - $399.99
Product Details
| Product MPN | |
| MPN | DMC-FX150S |
| Key Features | |
| Features | Image Stabilization |
| LCD Screen Size | 2.7 in. |
| HD Recording Format | 720p (HDTV) |
| Camera Type | Compact |
| Resolution | 15 Megapixel |
| Optical Zoom | 3.6x |
| Digital Zoom | 4x |
| Weight | 0.33 lb. |
| Image Quality | |
| Image Resolutions | 640 x 480 |
| Camera Resolution | 15 Megapixel |
| Image Sensor Type | CCD |
| Video | |
| Video Resolutions | 320 x 240 |
| Video Format | QuickTime |
| Video Speed | 30 fps |
| Lens | |
| Macro Focus Range | 1.97 in. to Infinity (w) / 11.81 in. to Infinity (t) |
| Focus Type | Autofocus |
| Focus Range | 19.69 in. to Infinity (w) |
| Focal Length | 6 - 21.4 mm |
| Interchangeable Lens | Not Interchangeable Lenses |
| 35mm Zoom Lens | 28 - 100 mm |
| Optical Zoom | 3.6x |
| Exposure Control | |
| Shutter Speed | 1 - 1/2000 sec |
| White Balance | Auto |
| Frames Per Second | 7 Frames |
| Aperture Range | f9/f18 (w/t) - f2.8/f5.6 (w/t) |
| Flash | |
| ISO Speeds | Auto |
| Flash Type | Built-In |
| Flash Functions | Auto Flash |
| Storage | |
| Compression Type | JPEG |
| Built-in Memory Size | 50 MB |
| Compression Modes | Fine |
| Memory Type | Built-in |
| Included Features | |
| Built-in Speaker | With Built-in Speaker |
| Built-in Microphone | With Built-in Microphone |
| Self Timer | 2 Sec. |
| Viewfinder / Display | |
| LCD Screen Resolution | 230,000 pixels |
| Display Type | With LCD Screen |
| Viewfinder | Without Viewfinder |
| LCD Protected Position | Without LCD Protected Position |
| Interfaces | |
| Video Interface | Video Out |
| Interface Type | USB 2.0 |
| Power Supply | |
| Battery Life | 330 Images |
| Battery Type | Proprietary Li-Ion |
| Dimensions | |
| Width | 9.7 cm |
| Height | 5.4 cm |
| Depth | 2.4 cm |
| Weight | 0.33 lb. |
| Width | 3.8 in. |
| Height | 2.13 in. |
| Depth | 0.96 in. |
| Weight | 149.69 gr |
| Miscellaneous | |
| Release Date | 2008 |
| Family Line | Panasonic Lumix |
| Included Accessories | Software |
| Product ID | 69155883 |
| UPC | 037988988150 |

