Start liking this
Description:
The Planar 17” PL1711M height-adjust LCD monitor is a work-horse. The PL1711M features both analog and digital video inputs offering pure digital imagery. With integrated TrueMedia™ speakers and flexible QuadStand™ offering height, pivot, swivel and tilt adjustments for the best ergonomic controls the PL1711M is the perfect monitor for any business desktop.
Planar PL1711M 17 inch LCD Monitor
$205.99 - $348.17
Product Details
| Product MPN | |
| MPN | 997-3111-00 |
| Key Features | |
| Aspect Ratio | 5:4 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Contrast Ratio | 450:1 |
| Response Time | Medium (9 - 16.9 ms) |
| Screen Size | 17 inch |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Response Time | 12 ms |
| Connectivity | |
| Audio Output Type | Headphones |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 135 |
| Regulatory Approval | FCC Class B |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Dot Pitch | 0.264 mm |
| Max. Viewing Angle - Horizontal | 150 |
| Brightness | 260 cd/m² |
| Viewable Picture Size | 17 in. |
| Dimensions | |
| Height | 34.3 cm |
| Depth | 6.6 cm |
| Weight | 14.65 lb. |
| Width | 14.7 in. |
| Height | 13.5 in. |
| Depth | 2.6 in. |
| Weight | 6.64 kg |
| Warranty | |
| Warranty | 3 Years |
| Miscellaneous | |
| User Controls | Language |
| Platform | PC, Mac |
| Power Consumption | 48 Watt |
| Product ID | 28239475 |
| Other Features | Non-Glare |
| UPC | 810689031116 |






