Start liking this
Description:
The Planar PL1900 19" LCD monitor features a thin, professional design, huge 19" display area with extra room for viewing multiple applications at the same time. Sharp images and lifelike color performance and a fast response time make your email, photos, games and video to jump off the screen. Planar has nearly 25 years of experience delivering dependable flat-panel monitor solutions, and offers leading performance and innovative features in all our products. Every Planar monitor includes our industry leading 3-Year Customer First warranty featuring FREE 2-Day Advance Replacement.
Planar PL1900 19 inch LCD Monitor
$257.99 - $391.68
Product Details
| Product MPN | |
| MPN | CNETPLANAR997-3095-00-BN |
| Key Features | |
| Aspect Ratio | 5:4 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Contrast Ratio | 700:1 |
| Display Max. Resolution | 1280 x 1024 |
| Response Time | Fast (5 - 8.9 ms) |
| Screen Size | 19 inch |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Response Time | 8 ms |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 24-bit (16.7M Colors) |
| Max. Viewing Angle - Vertical | 135 |
| Regulatory Approval | FCC Class B |
| Dot Pitch | 0.294 mm |
| Max. Viewing Angle - Horizontal | 150 |
| Brightness | 300 cd/m² |
| Viewable Picture Size | 19 in. |
| Dimensions | |
| Height | 33.3 cm |
| Depth | 4.9 cm |
| Weight | 13 lb. |
| Width | 15.98 in. |
| Height | 13.11 in. |
| Depth | 1.93 in. |
| Weight | 5,896.7 gr |
| Warranty | |
| Warranty | 3 Years |
| Miscellaneous | |
| User Controls | Brightness |
| Platform | PC, Mac |
| Power Consumption | 37 Watt |
| Product ID | 31728496 |
| Other Features | Non-Glare |
| UPC | 00810689030959 |



