Start liking this
Description:
This HDTV features a 3000:1 dynamic contrast ratio and 450 cd/m brightness for enhanced picture clarity and depth. Three HDMI inputs let you connect multiple high-definition A/V components.
RCA 32LA30RQ 32" HDTV LCD TV
$199.99 - $329.00
Product Details
| Key Features | |
| HDCP Support | With HDCP Support |
| Contrast Ratio | 3,000:1 |
| Display Resolution | 1366 x 768 pixels |
| Flat Panel Type | LCD TV |
| Broadcast Format Displayed | 720p (HDTV) |
| Aspect Ratio | Widescreen (16:9) |
| Weight | 20.25 lb. |
| Digital TV Standard | HDTV Television |
| Screen Size | 32 inch |
| Response Time | 6.5 ms |
| Display Capabilities | |
| Digital TV Standard | HDTV - HDTV receiver is integrated. |
| Built-in Tuner | ATSC |
| Interpolated Aspect Ratio | 14:9 Enhanced |
| Broadcast Format Supported | 720p (HDTV) |
| Native Aspect Ratio | 16:9 |
| Image Quality | |
| Display Resolution | 1366 x 768 pixels |
| Pixel Pitch | 0.5107 mm |
| Viewing Angle | 176 |
| Brightness | 450 cd/m² |
| Audio Features | |
| Audio Type | Stereo |
| Speakers | |
| Number of Speakers | 2 Speakers |
| Speaker Power | 2 x 8 Watt |
| Connectors | |
| Memory Card Slot | USB |
| Rear Input Connectors | Component x 2 |
| Rear Output Connectors | Coaxial Digital |
| Headphone Jack | With Headphone Jack |
| Technical Features | |
| Energy Star Compliant | Energy Star Compliant |
| Parental Control | V-Chip |
| Remote Control | |
| Remote Control | Standard |
| Dimensions | |
| Height | 20.1 in. |
| Width | 30.98 in. |
| Weight | 20.25 lb. |
| Depth | 4.1 in. |
| Miscellaneous | |
| Included Accessories | TV Stand |
| UPC | 883393001706 |
| Product ID | 119516092 |

