Start liking this
Description:
Associate multiple contacts to a single opportunity to ensure you are aware of every contact within an organization that could impact the closing of a deal, whether they are an influencer, decision maker, or play another role. Multiple Contacts per Opportunity allows you to track more than one contact associated with an Opportunity without having to create separate opportunities for each Contact, and allows for a more comprehensive view of all the contacts that are involved with an opportunity.
Sage Software ACT 2008 10.0
$168.49
Product Details
| Product MPN | |
| MPN | ACTS2008RT |
| Key Features | |
| Version | Full Version |
| Platform | PC, Pocket PC |
| Package Type | Retail |
| Distribution Media | CD-ROM |
| Software Category | Business and Productivity |
| License | |
| Quantity | 1 User/s |
| License Category | Standard |
| System Requirements | |
| Required CPU Speed (PC) | 1.8 GHz |
| Required Memory (PC) | 1.02 GB |
| Required Disk Space (PC) | 1 GB |
| Required CPU Class (PC) | Intel Pentium 4 |
| Operating System | Microsoft Pocket PC, Microsoft Windows Server 2003 Enterprise Edition, Microsoft Windows Server 2003 Standard Edition, Microsoft Windows Server 2003 Web Edition, Microsoft Windows XP Home Edition, Microsoft Windows XP Media Center Edition, Microsoft Windows XP Professional, Microsoft Windows Mobile 2002, Microsoft Windows Mobile 2003, Microsoft Windows Vista Ultimate Edition, Microsoft Windows Vista Home Premium Edition, Microsoft Windows Vista Home Basic Edition, Microsoft Windows Vista Business Edition, Microsoft Windows Vista Enterprise Edition, Microsoft Windows CE 3.0, Palm OS 3.5 |
| Other Features | |
| Package Qty. | 1 |
| Brand | Sage Software |
| Miscellaneous | |
| Product ID | 89523776 |
| UPC | 804526033227 |
