Start liking this
Description:
A lightning-fast response time of 1-millisecond makes the Samsung P2770FH 27 Widescreen LED monitor ideal for gamers and video enthusiasts.
Samsung P2770FH 27" LCD TV
$339.00
Product Details
| Product MPN | |
| MPN | P2770FH |
| Key Features | |
| HDCP Support | With HDCP Support |
| Contrast Ratio | 1,000:1 |
| Display Resolution | 1920 x 1080 pixels |
| Flat Panel Type | LCD TV |
| Broadcast Format Displayed | 1080p (HDTV) |
| Aspect Ratio | Widescreen (16:9) |
| Weight | 14.77 lb. |
| Screen Size | 27 inch |
| Response Time | 1 ms |
| Display Capabilities | |
| Built-in Tuner | DVB |
| Interpolated Aspect Ratio | 14:9 Enhanced |
| Broadcast Format Supported | 1080p (HDTV) |
| Native Aspect Ratio | 16:9 |
| Image Quality | |
| Display Resolution | 1920 x 1080 pixels |
| Pixel Pitch | 0.283 mm |
| Viewing Angle | 170 |
| Brightness | 300 cd/m² |
| Audio Features | |
| Audio Type | Stereo |
| Technical Features | |
| Energy Star Compliant | Energy Star Compliant |
| Dimensions | |
| Height | 16.61 in. |
| Width | 26.26 in. |
| Weight | 14.77 lb. |
| Depth | 2.46 in. |
| Miscellaneous | |
| Family Line | Samsung Syncmaster |
| UPC | 8806071052571 |
| Product ID | 104443871 |

