Start liking this
Description:
The retail-rugged 1529L includes options for a magnetic stripe reader (MSR), biometric fingerprint reader, and a 2 x 20 vacuum fluorescent rear-facing customer display (VFD). The 1529L has been designed for touch from the ground up, with such features as spill-resistant sealing, a short or tall stable tilt base that is removable or reversible for wall mounting, connectivity incorporated within the monitor, and a choice of Elo touch technology as well as color.
Tyco Electronics TouchSystems 3000 1529L 15 inch LCD Monitor
$548.66 - $736.47
Product Details
| Product MPN | |
| MPN | E34949000 |
| Key Features | |
| Aspect Ratio | 4:3 |
| Native (Recommended) Resolution | 1024 x 768 |
| Contrast Ratio | 400:1 |
| Aspect Ratio | Standard (4:3) |
| Response Time | Medium (9 - 16.9 ms) |
| Screen Size | 15 inch |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Response Time | 12 ms |
| Connectivity | |
| Digital Video Input Standard | DVI-D |
| Technical Features | |
| Form Factor | Desktop |
| Analog Video Input Connector(s) | 1 x 15 Pin D-Sub connector |
| Color Depth | 16.2M Colors |
| Max. Viewing Angle - Vertical | 100 |
| Synchronization Range - Horizontal | 31 - 60 kHz |
| Resolutions supported | 1024 x 768 |
| Regulatory Approval | CE |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Max. Viewing Angle - Horizontal | 120 |
| Brightness | 350 cd/m² |
| Viewable Picture Size | 15 in. |
| Miscellaneous | |
| User Controls | Brightness |
| Power Consumption | 50 Watt |
| Product ID | 24004973 |
| UPC | 7411493010538 |



